Jump to content
Not connected, Your IP: 95.81.96.125

Capricornus

Type:VPN
Continent:Europe
Country: Belgium
Location:Brussels
Load:
1503 / 2000 Mbit/s
Sessions online170
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...8 min 2 sPacket loss, Last: 59%, Average: 85.75%, Max: 98%
...6 min 2 sPacket loss, Last: 50%, Average: 78.5%, Max: 96%
...6 min 1 sPacket loss, Last: 37%, Average: 77.67%, Max: 94%
...5 min 2 sPacket loss, Last: 30%, Average: 29.4%, Max: 30%
...4 minPacket loss, Last: 23%, Average: 23.25%, Max: 24%
...52 min 1 sPacket loss, Last: 23%, Average: 27.19%, Max: 29%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...17 min 2 sPacket loss, Last: 25%, Average: 26.88%, Max: 29%
...11 min 1 sPacket loss, Last: 27%, Average: 27.18%, Max: 29%
...4 min 1 sPacket loss, Last: 21%, Average: 24.75%, Max: 26%
...4 min 1 sPacket loss, Last: 23%, Average: 24.75%, Max: 26%
...2 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...7 minPacket loss, Last: 23%, Average: 26%, Max: 28%
...4 min 1 sPacket loss, Last: 22%, Average: 24.25%, Max: 26%
...4 minPacket loss, Last: 23%, Average: 25%, Max: 26%
...2 min 1 sPacket loss, Last: 22%, Average: 22.5%, Max: 23%
...3 minPacket loss, Last: 23%, Average: 23.67%, Max: 25%
...12 min 2 sPacket loss, Last: 22%, Average: 25.67%, Max: 27%
...4 min 1 sPacket loss, Last: 23%, Average: 24.5%, Max: 26%
...2 min 1 sPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...14 min 1 sPacket loss, Last: 23%, Average: 24.5%, Max: 26%
...2 minPacket loss, Last: 23%, Average: 23.5%, Max: 24%
...6 min 5 sPacket loss, Last: 26%, Average: 26.33%, Max: 27%
...21 min 2 sPacket loss, Last: 22%, Average: 24.86%, Max: 27%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...12 min 3 sPacket loss, Last: 23%, Average: 24.75%, Max: 26%
...3 minPacket loss, Last: 23%, Average: 22.67%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...9 min 3 sPacket loss, Last: 21%, Average: 23%, Max: 27%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...2 minPacket loss, Last: 24%, Average: 23%, Max: 24%
...10 min 2 sPacket loss, Last: 22%, Average: 22.5%, Max: 25%
...3 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 24%
...6 minPacket loss, Last: 22%, Average: 23.17%, Max: 25%
...7 min 1 sPacket loss, Last: 25%, Average: 24%, Max: 25%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...5 min 1 sPacket loss, Last: 22%, Average: 26.8%, Max: 28%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...18 min 19 sPacket loss, Last: 28%, Average: 28.05%, Max: 29%
...5 min 2 sPacket loss, Last: 81%, Average: 91.4%, Max: 99%
...6 min 1 sMaintenance
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...2 minPacket loss, Last: 24%, Average: 23.5%, Max: 24%
...2 minPacket loss, Last: 24%, Average: 24.5%, Max: 25%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 29%, Average: 28%, Max: 29%
...2 min 1 sPacket loss, Last: 23%, Average: 24.5%, Max: 26%
...2 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 24%, Average: 25.5%, Max: 27%
...2 minPacket loss, Last: 29%, Average: 27.5%, Max: 29%
...2 minPacket loss, Last: 28%, Average: 27%, Max: 28%
...5 min 1 sPacket loss, Last: 21%, Average: 72.2%, Max: 100%
...5 h 35 min 3 sMaintenance
...5 d 2 h 46 minPacket loss, Last: 89%, Average: 99.81%, Max: 100%
...22 h 48 min 10 sMaintenance
...2 minPacket loss, Last: 36%, Average: 28.5%, Max: 36%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...17 h 56 min 8 sPacket loss, Last: 23%, Average: 24.33%, Max: 29%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...4 minPacket loss, Last: 22%, Average: 26%, Max: 28%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 d 22 h 57 minPacket loss, Last: 78%, Average: 95.98%, Max: 96%
...13 min 1 sPacket loss, Last: 39%, Average: 89.77%, Max: 95%
...8 minPacket loss, Last: 27%, Average: 78%, Max: 95%
...16 min 1 sPacket loss, Last: 61%, Average: 90.44%, Max: 95%
...46 min 2 sPacket loss, Last: 21%, Average: 21.61%, Max: 23%
...2 min 1 sPacket loss, Last: 28%, Average: 26.5%, Max: 28%
...1 min 1 sPacket loss, Last: 37%, Average: 37%, Max: 37%
...2 minPacket loss, Last: 40%, Average: 33%, Max: 40%
...31 min 29 sPacket loss, Last: 86%, Average: 91.97%, Max: 100%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...3 minPacket loss, Last: 34%, Average: 35.33%, Max: 38%
...2 minPacket loss, Last: 21%, Average: 25.5%, Max: 30%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...2 minPacket loss, Last: 25%, Average: 23.5%, Max: 25%
...2 minPacket loss, Last: 37%, Average: 30%, Max: 37%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...3 minPacket loss, Last: 21%, Average: 22.33%, Max: 23%
...2 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...7 h 7 min 47 sPacket loss, Last: 29%, Average: 97.26%, Max: 98%
...4 min 1 sPacket loss, Last: 25%, Average: 25.25%, Max: 26%
...4 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%

Latency from locations, IPv4

Ping result from different locations to this server
Brussels8 ms
Amsterdam13 ms
Alblasserdam15 ms
Berlin21 ms
Dublin21 ms
Frankfurt28 ms
Oslo28 ms
Manchester34 ms
London35 ms
Uppsala38 ms
Zurich39 ms
Tallinn40 ms
Belgrade41 ms
Bucharest43 ms
Madrid46 ms
Prague48 ms
Sofia50 ms
Vienna50 ms
Stockholm54 ms
Riga57 ms
Barcelona58 ms
New York City90 ms
Toronto, Ontario103 ms
Raleigh, North Carolina108 ms
Montreal118 ms
Dallas, Texas121 ms
Miami127 ms
Atlanta, Georgia134 ms
Denver, Colorado134 ms
Los Angeles139 ms
Phoenix, Arizona152 ms
Chicago, Illinois156 ms
Vancouver157 ms
San Jose, California158 ms
Singapore167 ms
Fremont, California170 ms
Sao Paulo293 ms
Taipei311 ms
Auckland323 ms
×
×
  • Create New...