Jump to content
Not connected, Your IP: 95.81.96.125

Celaeno

Type:VPN
Continent:Europe
Country: Netherlands
Location:Alblasserdam
Load:
1875 / 2000 Mbit/s
Sessions online134
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 28%, Average: 37%, Max: 46%
...5 min 1 sPacket loss, Last: 31%, Average: 82.2%, Max: 96%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...5 min 3 sPacket loss, Last: 83%, Average: 89%, Max: 97%
...2 minPacket loss, Last: 25%, Average: 23.5%, Max: 25%
...2 minPacket loss, Last: 36%, Average: 38.5%, Max: 41%
...1 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...5 minPacket loss, Last: 62%, Average: 83.6%, Max: 95%
...2 min 1 sPacket loss, Last: 39%, Average: 43%, Max: 47%
...4 min 1 sPacket loss, Last: 32%, Average: 26%, Max: 32%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 min 1 sPacket loss, Last: 23%, Average: 23.5%, Max: 28%
...16 min 5 sPacket loss, Last: 31%, Average: 42.13%, Max: 48%
...3 h 33 min 42 sPacket loss, Last: 71%, Average: 71.96%, Max: 73%
...41 min 8 sPacket loss, Last: 28%, Average: 94.78%, Max: 98%
...7 min 1 sPacket loss, Last: 24%, Average: 71%, Max: 95%
...5 min 1 sPacket loss, Last: 32%, Average: 74.8%, Max: 96%
...6 minPacket loss, Last: 81%, Average: 84.33%, Max: 98%
...6 min 54 sMaintenance
...3 min 2 sPacket loss, Last: 23%, Average: 37.33%, Max: 46%
...3 minPacket loss, Last: 21%, Average: 20.67%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 24%, Average: 22%, Max: 24%
...2 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 22%, Average: 21%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 min 1 sPacket loss, Last: 22%, Average: 21.67%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 23%, Average: 22.67%, Max: 24%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 22%, Average: 21%, Max: 22%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...4 minPacket loss, Last: 21%, Average: 22.25%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 w 18 h 32 minLine issue
...3 w 11 h 46 minPacket loss, Last: 100%, Average: 100%, Max: 100%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...9 min 1 sPacket loss, Last: 95%, Average: 93.33%, Max: 100%
...4 d 3 h 47 minPacket loss, Last: 76%, Average: 99.98%, Max: 100%
...2 minPacket loss, Last: 52%, Average: 59.5%, Max: 67%
...31 min 29 sPacket loss, Last: 93%, Average: 96.69%, Max: 100%
...1 d 23 h 51 minMaintenance
...2 d 11 h 41 minPacket loss, Last: 26%, Average: 98.89%, Max: 99%
...21 h 38 min 8 sPacket loss, Last: 28%, Average: 98.71%, Max: 99%
...13 min 3 sPacket loss, Last: 20%, Average: 21.38%, Max: 23%
...6 min 2 sPacket loss, Last: 23%, Average: 23.83%, Max: 26%
...16 minPacket loss, Last: 25%, Average: 55.13%, Max: 73%
...6 minPacket loss, Last: 26%, Average: 39.67%, Max: 49%
...8 min 1 sPacket loss, Last: 27%, Average: 55.5%, Max: 85%
...1 w 1 min 47 sMaintenance
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...7 minPacket loss, Last: 36%, Average: 53.14%, Max: 74%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...7 minPacket loss, Last: 21%, Average: 21.43%, Max: 23%

Latency from locations, IPv4

Ping result from different locations to this server
Alblasserdam5 ms
Amsterdam5 ms
Brussels10 ms
London10 ms
Frankfurt14 ms
Manchester16 ms
Berlin21 ms
Uppsala26 ms
Belgrade29 ms
Prague30 ms
Stockholm31 ms
Riga32 ms
Oslo32 ms
Vienna33 ms
Sofia36 ms
Dublin38 ms
Zurich42 ms
Barcelona43 ms
Madrid45 ms
Bucharest47 ms
Tallinn50 ms
New York City82 ms
Montreal82 ms
Raleigh, North Carolina91 ms
Toronto, Ontario92 ms
Atlanta, Georgia96 ms
Miami118 ms
Chicago, Illinois130 ms
Dallas, Texas132 ms
Los Angeles135 ms
Denver, Colorado135 ms
Vancouver142 ms
Phoenix, Arizona145 ms
Fremont, California147 ms
San Jose, California148 ms
Singapore159 ms
Taipei203 ms
Sao Paulo237 ms
Auckland294 ms
×
×
  • Create New...