Jump to content
Not connected, Your IP: 95.81.96.125

Cepheus

Type:VPN
Continent:Europe
Country: Norway
Location:Oslo
Load:
1818 / 2000 Mbit/s
Sessions online119
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 min 1 sPacket loss, Last: 35%, Average: 43%, Max: 51%
...6 min 1 sPacket loss, Last: 53%, Average: 85.33%, Max: 96%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...7 min 1 sPacket loss, Last: 92%, Average: 88.43%, Max: 98%
...6 min 1 sPacket loss, Last: 88%, Average: 85.83%, Max: 96%
...5 min 2 sPacket loss, Last: 29%, Average: 28.6%, Max: 29%
...5 minPacket loss, Last: 21%, Average: 22.2%, Max: 23%
...52 min 1 sPacket loss, Last: 24%, Average: 25.73%, Max: 27%
...17 min 2 sPacket loss, Last: 21%, Average: 24.88%, Max: 26%
...16 min 2 sPacket loss, Last: 25%, Average: 25%, Max: 26%
...4 min 1 sPacket loss, Last: 24%, Average: 24.75%, Max: 25%
...3 minPacket loss, Last: 24%, Average: 23.33%, Max: 25%
...12 min 1 sPacket loss, Last: 24%, Average: 25%, Max: 26%
...4 minPacket loss, Last: 23%, Average: 24.75%, Max: 26%
...2 min 1 sPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...16 min 3 sPacket loss, Last: 25%, Average: 26.13%, Max: 27%
...5 min 1 sPacket loss, Last: 23%, Average: 23.6%, Max: 26%
...5 min 1 sPacket loss, Last: 21%, Average: 22.2%, Max: 23%
...15 min 1 sPacket loss, Last: 21%, Average: 24.6%, Max: 25%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...3 minPacket loss, Last: 22%, Average: 23%, Max: 24%
...8 min 5 sPacket loss, Last: 26%, Average: 25.5%, Max: 27%
...43 min 6 sPacket loss, Last: 25%, Average: 24.79%, Max: 27%
...11 min 3 sPacket loss, Last: 22%, Average: 23.82%, Max: 26%
...2 minPacket loss, Last: 25%, Average: 23%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 23%, Average: 23%, Max: 24%
...29 min 5 sPacket loss, Last: 22%, Average: 24.24%, Max: 26%
...7 min 1 sPacket loss, Last: 24%, Average: 23.29%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 h 36 min 34 sPacket loss, Last: 30%, Average: 31.09%, Max: 33%
...5 min 1 sPacket loss, Last: 21%, Average: 27.2%, Max: 29%
...4 h 33 min 41 sLine problems
...31 min 3 sPacket loss, Last: 26%, Average: 91.84%, Max: 98%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 minPacket loss, Last: 21%, Average: 22%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...3 minPacket loss, Last: 21%, Average: 20.67%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 min 2 sPacket loss, Last: 22%, Average: 20.67%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 22%, Average: 24%, Max: 26%
...2 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 min 1 sPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 minPacket loss, Last: 20%, Average: 21%, Max: 22%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 21%, Average: 22.5%, Max: 24%
...3 min 1 sPacket loss, Last: 20%, Average: 21%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 min 1 sPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%

Latency from locations, IPv4

Ping result from different locations to this server
Oslo15 ms
Uppsala19 ms
Riga25 ms
Stockholm27 ms
Alblasserdam35 ms
Tallinn37 ms
Berlin44 ms
London45 ms
Manchester47 ms
Vienna50 ms
Brussels51 ms
Zurich54 ms
Frankfurt55 ms
Dublin56 ms
Amsterdam60 ms
Bucharest60 ms
Prague64 ms
Sofia66 ms
Belgrade69 ms
Barcelona72 ms
Madrid74 ms
New York City115 ms
Atlanta, Georgia116 ms
Toronto, Ontario121 ms
Raleigh, North Carolina135 ms
Chicago, Illinois137 ms
Dallas, Texas143 ms
Montreal151 ms
Miami156 ms
Phoenix, Arizona157 ms
Denver, Colorado163 ms
Los Angeles163 ms
Vancouver167 ms
San Jose, California179 ms
Fremont, California196 ms
Sao Paulo261 ms
Taipei265 ms
Singapore272 ms
Auckland295 ms
×
×
  • Create New...