Jump to content
Not connected, Your IP: 95.81.96.125

Cervantes

Type:VPN
Continent:Europe
Country: Germany
Location:Frankfurt
Load:
1922 / 2000 Mbit/s
Sessions online140
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...6 min 1 sPacket loss, Last: 94%, Average: 93.17%, Max: 97%
...5 minPacket loss, Last: 92%, Average: 93.2%, Max: 98%
...5 min 1 sPacket loss, Last: 84%, Average: 89.6%, Max: 95%
...5 min 2 sPacket loss, Last: 31%, Average: 30.4%, Max: 31%
...10 min 1 sPacket loss, Last: 23%, Average: 23.6%, Max: 27%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...5 min 1 sPacket loss, Last: 24%, Average: 27.6%, Max: 29%
...18 min 19 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...11 minPacket loss, Last: 42%, Average: 92%, Max: 98%
...27 min 54 sMaintenance
...2 minPacket loss, Last: 57%, Average: 75%, Max: 93%
...2 min 1 sPacket loss, Last: 27%, Average: 28%, Max: 29%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...2 d 23 h 41 minMaintenance
...2 d 21 h 44 minPacket loss, Last: 32%, Average: 98.76%, Max: 99%
...23 min 1 sPacket loss, Last: 74%, Average: 91.57%, Max: 96%
...5 minPacket loss, Last: 20%, Average: 37.4%, Max: 43%
...3 min 1 sPacket loss, Last: 47%, Average: 56.33%, Max: 63%
...2 h 36 min 26 sPacket loss, Last: 53%, Average: 97.88%, Max: 99%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 44%, Average: 48.5%, Max: 53%
...1 minPacket loss, Last: 59%, Average: 59%, Max: 59%
...2 minPacket loss, Last: 52%, Average: 50.5%, Max: 52%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...44 min 2 sPacket loss, Last: 43%, Average: 52.43%, Max: 69%
...2 minPacket loss, Last: 51%, Average: 43.5%, Max: 51%
...3 minPacket loss, Last: 63%, Average: 67.33%, Max: 71%
...4 min 1 sPacket loss, Last: 27%, Average: 25.5%, Max: 27%
...20 min 3 sPacket loss, Last: 27%, Average: 26.95%, Max: 27%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...2 minPacket loss, Last: 74%, Average: 82%, Max: 90%
...36 min 6 sPacket loss, Last: 84%, Average: 97.56%, Max: 99%
...2 minPacket loss, Last: 50%, Average: 42%, Max: 50%
...2 minPacket loss, Last: 30%, Average: 41.5%, Max: 53%
...5 min 4 sPacket loss, Last: 40%, Average: 45.8%, Max: 85%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...3 minPacket loss, Last: 38%, Average: 48.33%, Max: 72%
...4 minPacket loss, Last: 51%, Average: 58.75%, Max: 69%
...1 minPacket loss, Last: 51%, Average: 51%, Max: 51%
...1 minPacket loss, Last: 68%, Average: 68%, Max: 68%
...2 minPacket loss, Last: 28%, Average: 38%, Max: 48%
...2 minPacket loss, Last: 29%, Average: 41.5%, Max: 54%
...1 minPacket loss, Last: 72%, Average: 72%, Max: 72%
...2 minPacket loss, Last: 82%, Average: 72%, Max: 82%
...2 minPacket loss, Last: 46%, Average: 60%, Max: 74%
...2 minPacket loss, Last: 41%, Average: 41%, Max: 41%
...2 minPacket loss, Last: 70%, Average: 67.5%, Max: 70%
...2 minPacket loss, Last: 25%, Average: 39%, Max: 53%
...3 minPacket loss, Last: 49%, Average: 47.33%, Max: 55%
...2 min 1 sPacket loss, Last: 34%, Average: 37%, Max: 40%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...1 minPacket loss, Last: 51%, Average: 51%, Max: 51%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...2 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...2 min 1 sPacket loss, Last: 49%, Average: 40%, Max: 49%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...4 minPacket loss, Last: 31%, Average: 36%, Max: 50%
...2 minPacket loss, Last: 37%, Average: 39.5%, Max: 42%
...2 min 1 sPacket loss, Last: 51%, Average: 53.5%, Max: 56%
...2 minPacket loss, Last: 57%, Average: 38.5%, Max: 57%
...2 minPacket loss, Last: 28%, Average: 38.5%, Max: 49%
...2 minPacket loss, Last: 29%, Average: 44.5%, Max: 60%
...2 min 1 sPacket loss, Last: 34%, Average: 38%, Max: 42%
...1 minPacket loss, Last: 58%, Average: 58%, Max: 58%
...1 minPacket loss, Last: 64%, Average: 64%, Max: 64%
...2 minPacket loss, Last: 57%, Average: 64%, Max: 71%
...2 minPacket loss, Last: 35%, Average: 44.5%, Max: 54%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 72%, Average: 72%, Max: 72%
...1 minPacket loss, Last: 58%, Average: 58%, Max: 58%
...1 minPacket loss, Last: 60%, Average: 60%, Max: 60%
...2 minPacket loss, Last: 54%, Average: 38%, Max: 54%
...1 minPacket loss, Last: 71%, Average: 71%, Max: 71%
...2 minPacket loss, Last: 54%, Average: 64%, Max: 74%
...3 minPacket loss, Last: 53%, Average: 55%, Max: 57%
...1 minPacket loss, Last: 71%, Average: 71%, Max: 71%
...2 minPacket loss, Last: 65%, Average: 46.5%, Max: 65%
...3 minPacket loss, Last: 48%, Average: 53%, Max: 77%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...2 minPacket loss, Last: 38%, Average: 43.5%, Max: 49%
...2 minPacket loss, Last: 46%, Average: 34%, Max: 46%
...2 min 1 sPacket loss, Last: 33%, Average: 41%, Max: 49%
...2 minPacket loss, Last: 81%, Average: 59%, Max: 81%
...3 minPacket loss, Last: 20%, Average: 51.67%, Max: 79%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...1 minPacket loss, Last: 65%, Average: 65%, Max: 65%
...2 min 1 sPacket loss, Last: 31%, Average: 38%, Max: 45%
...4 min 1 sPacket loss, Last: 66%, Average: 45.5%, Max: 66%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...3 min 1 sPacket loss, Last: 20%, Average: 50.67%, Max: 93%
...3 minPacket loss, Last: 37%, Average: 48.67%, Max: 89%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...2 minPacket loss, Last: 23%, Average: 38%, Max: 53%
...2 minPacket loss, Last: 36%, Average: 45.5%, Max: 55%
...2 minPacket loss, Last: 23%, Average: 40%, Max: 57%
...1 minPacket loss, Last: 46%, Average: 46%, Max: 46%
...1 min 1 sPacket loss, Last: 24%, Average: 24%, Max: 24%

Latency from locations, IPv4

Ping result from different locations to this server
Berlin4 ms
Zurich19 ms
Alblasserdam22 ms
Vienna23 ms
Frankfurt24 ms
Brussels24 ms
Bucharest27 ms
Belgrade28 ms
Oslo29 ms
Prague32 ms
London33 ms
Stockholm34 ms
Manchester36 ms
Uppsala36 ms
Dublin38 ms
Barcelona39 ms
Sofia42 ms
Amsterdam43 ms
Tallinn46 ms
Riga51 ms
Madrid57 ms
New York City95 ms
Montreal99 ms
Toronto, Ontario110 ms
Atlanta, Georgia110 ms
Dallas, Texas126 ms
Denver, Colorado127 ms
Raleigh, North Carolina130 ms
Fremont, California145 ms
Miami149 ms
Phoenix, Arizona151 ms
Chicago, Illinois154 ms
Vancouver156 ms
Los Angeles156 ms
Singapore161 ms
San Jose, California174 ms
Sao Paulo251 ms
Taipei267 ms
Auckland323 ms
×
×
  • Create New...