Jump to content
Not connected, Your IP: 95.81.96.125

Chaophraya

Type:VPN
Continent:Europe
Country: United Kingdom
Location:Manchester
Load:
4172 / 20000 Mbit/s
Sessions online266
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.7.3-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...24 min 5 sPacket loss, Last: 84%, Average: 97.46%, Max: 100%
...6 minPacket loss, Last: 57%, Average: 83.33%, Max: 97%
...9 min 3 sPacket loss, Last: 60%, Average: 89.22%, Max: 98%
...10 min 1 sPacket loss, Last: 86%, Average: 93.3%, Max: 95%
...5 minPacket loss, Last: 21%, Average: 23%, Max: 25%
...53 min 2 sPacket loss, Last: 22%, Average: 27.21%, Max: 28%
...18 min 2 sPacket loss, Last: 24%, Average: 26.17%, Max: 28%
...17 min 2 sPacket loss, Last: 21%, Average: 25.35%, Max: 28%
...9 min 1 sPacket loss, Last: 27%, Average: 25%, Max: 27%
...15 min 1 sPacket loss, Last: 25%, Average: 26%, Max: 28%
...6 min 2 sPacket loss, Last: 25%, Average: 25.5%, Max: 27%
...20 min 5 sPacket loss, Last: 24%, Average: 26.3%, Max: 28%
...6 min 2 sPacket loss, Last: 21%, Average: 25.33%, Max: 27%
...4 min 1 sPacket loss, Last: 23%, Average: 22.5%, Max: 24%
...31 min 3 sPacket loss, Last: 24%, Average: 25.58%, Max: 27%
...2 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 minPacket loss, Last: 25%, Average: 25.25%, Max: 27%
...58 min 11 sPacket loss, Last: 24%, Average: 27.24%, Max: 28%
...3 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...14 min 3 sPacket loss, Last: 24%, Average: 26.21%, Max: 28%
...12 min 2 sPacket loss, Last: 20%, Average: 24.42%, Max: 28%
...3 minPacket loss, Last: 22%, Average: 21.33%, Max: 22%
...2 min 1 sPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...35 min 5 sPacket loss, Last: 23%, Average: 26.94%, Max: 28%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...9 min 1 sPacket loss, Last: 21%, Average: 23.56%, Max: 25%
...4 minPacket loss, Last: 28%, Average: 71.25%, Max: 96%

Latency from locations, IPv4

Ping result from different locations to this server
Manchester0 ms
London6 ms
Alblasserdam16 ms
Berlin17 ms
Brussels20 ms
Amsterdam24 ms
Frankfurt26 ms
Madrid30 ms
Uppsala35 ms
Prague36 ms
Belgrade38 ms
Vienna40 ms
Zurich44 ms
Riga44 ms
Bucharest44 ms
Stockholm46 ms
Oslo48 ms
Tallinn52 ms
Barcelona55 ms
Dublin56 ms
Sofia61 ms
New York City84 ms
Raleigh, North Carolina91 ms
Toronto, Ontario92 ms
Atlanta, Georgia108 ms
Montreal113 ms
Denver, Colorado119 ms
Miami121 ms
Chicago, Illinois124 ms
Dallas, Texas125 ms
Vancouver130 ms
Fremont, California138 ms
Phoenix, Arizona140 ms
San Jose, California144 ms
Los Angeles145 ms
Singapore163 ms
Taipei233 ms
Sao Paulo257 ms
Auckland290 ms
×
×
  • Create New...