Jump to content
Not connected, Your IP: 95.81.96.125

Elgafar

Type:VPN
Continent:America
Country: Canada
Location:Toronto, Ontario
Load:
7955 / 20000 Mbit/s
Sessions online321
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...8 minPacket loss, Last: 60%, Average: 83.38%, Max: 97%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...8 min 3 sPacket loss, Last: 36%, Average: 85.88%, Max: 96%
...2 minPacket loss, Last: 36%, Average: 44.5%, Max: 53%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...3 minPacket loss, Last: 36%, Average: 40.33%, Max: 51%
...59 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...6 h 51 sPacket loss, Last: 88%, Average: 97.47%, Max: 98%
...2 d 1 min 31 sPacket loss, Last: 25%, Average: 98.08%, Max: 99%
...2 d 1 min 28 sPacket loss, Last: 40%, Average: 98.59%, Max: 99%
...2 d 1 min 33 sPacket loss, Last: 29%, Average: 98.62%, Max: 99%
...2 minPacket loss, Last: 24%, Average: 42%, Max: 60%
...2 d 1 min 24 sPacket loss, Last: 64%, Average: 98.74%, Max: 99%
...16 min 19 sPacket loss, Last: 27%, Average: 26.82%, Max: 27%
...18 h 17 sPacket loss, Last: 88%, Average: 97.86%, Max: 98%

Latency from locations, IPv4

Ping result from different locations to this server
Toronto, Ontario4 ms
Montreal19 ms
New York City28 ms
Chicago, Illinois30 ms
Raleigh, North Carolina30 ms
Denver, Colorado39 ms
Atlanta, Georgia39 ms
Los Angeles50 ms
Dallas, Texas50 ms
Vancouver54 ms
Phoenix, Arizona56 ms
San Jose, California61 ms
Fremont, California65 ms
Miami67 ms
Dublin83 ms
Manchester84 ms
London91 ms
Alblasserdam91 ms
Madrid95 ms
Berlin98 ms
Vienna103 ms
Frankfurt105 ms
Amsterdam107 ms
Uppsala107 ms
Brussels107 ms
Prague108 ms
Stockholm111 ms
Riga113 ms
Zurich114 ms
Sofia115 ms
Barcelona121 ms
Oslo121 ms
Tallinn122 ms
Belgrade128 ms
Sao Paulo130 ms
Bucharest137 ms
Auckland224 ms
Singapore228 ms
Taipei304 ms
×
×
  • Create New...