Jump to content
Not connected, Your IP: 95.81.96.125

Errai

Type:VPN
Continent:Europe
Country: Germany
Location:Frankfurt
Load:
940 / 2000 Mbit/s
Sessions online153
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.7.3-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...7 min 4 sPacket loss, Last: 50%, Average: 88.43%, Max: 99%
...5 minPacket loss, Last: 70%, Average: 86.2%, Max: 97%
...6 min 1 sPacket loss, Last: 45%, Average: 85.33%, Max: 95%
...5 min 2 sPacket loss, Last: 31%, Average: 30.6%, Max: 31%
...10 min 1 sPacket loss, Last: 21%, Average: 21.5%, Max: 24%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...5 min 1 sPacket loss, Last: 25%, Average: 27.8%, Max: 29%
...18 min 19 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 34%, Average: 27.5%, Max: 34%
...6 min 47 sMaintenance
...5 min 1 sPacket loss, Last: 84%, Average: 84.6%, Max: 97%
...2 minPacket loss, Last: 54%, Average: 73.5%, Max: 93%
...2 min 1 sPacket loss, Last: 27%, Average: 28%, Max: 29%
...2 minPacket loss, Last: 20%, Average: 28.5%, Max: 37%
...2 minPacket loss, Last: 33%, Average: 38%, Max: 43%
...16 min 3 sPacket loss, Last: 85%, Average: 95.75%, Max: 99%
...14 h 54 min 21 sMaintenance
...2 h 14 min 35 sHardware failure
...1 h 4 min 11 sPacket loss, Last: 80%, Average: 99.69%, Max: 100%
...3 d 3 h 47 minMaintenance
...3 d 3 h 51 minPacket loss, Last: 100%, Average: 99.96%, Max: 100%
...23 min 1 sPacket loss, Last: 72%, Average: 91.48%, Max: 96%
...4 minPacket loss, Last: 25%, Average: 29.5%, Max: 32%
...3 min 1 sPacket loss, Last: 25%, Average: 43%, Max: 56%
...2 h 36 min 26 sPacket loss, Last: 52%, Average: 96.88%, Max: 98%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 44%, Average: 47.5%, Max: 51%
...1 minPacket loss, Last: 59%, Average: 59%, Max: 59%
...2 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...44 min 2 sPacket loss, Last: 40%, Average: 52.34%, Max: 68%
...2 minPacket loss, Last: 51%, Average: 43.5%, Max: 51%
...3 minPacket loss, Last: 63%, Average: 67.33%, Max: 71%
...4 min 1 sPacket loss, Last: 29%, Average: 27%, Max: 29%
...20 min 3 sPacket loss, Last: 29%, Average: 28.85%, Max: 29%
...2 minPacket loss, Last: 70%, Average: 75.5%, Max: 81%
...36 min 6 sPacket loss, Last: 84%, Average: 96.58%, Max: 99%
...2 minPacket loss, Last: 50%, Average: 41.5%, Max: 50%
...2 minPacket loss, Last: 29%, Average: 40.5%, Max: 52%
...5 min 4 sPacket loss, Last: 40%, Average: 45.6%, Max: 85%
...1 minPacket loss, Last: 46%, Average: 46%, Max: 46%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...3 minPacket loss, Last: 39%, Average: 48.67%, Max: 73%
...4 minPacket loss, Last: 50%, Average: 58.25%, Max: 69%
...1 minPacket loss, Last: 51%, Average: 51%, Max: 51%
...1 minPacket loss, Last: 67%, Average: 67%, Max: 67%
...2 minPacket loss, Last: 28%, Average: 38.5%, Max: 49%
...2 minPacket loss, Last: 27%, Average: 40%, Max: 53%
...1 minPacket loss, Last: 71%, Average: 71%, Max: 71%
...2 minPacket loss, Last: 81%, Average: 71.5%, Max: 81%
...2 minPacket loss, Last: 46%, Average: 59%, Max: 72%
...2 minPacket loss, Last: 39%, Average: 40%, Max: 41%
...2 minPacket loss, Last: 71%, Average: 68.5%, Max: 71%
...2 minPacket loss, Last: 25%, Average: 38.5%, Max: 52%
...3 minPacket loss, Last: 49%, Average: 47.33%, Max: 56%
...2 min 1 sPacket loss, Last: 33%, Average: 36.5%, Max: 40%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...1 minPacket loss, Last: 56%, Average: 56%, Max: 56%
...2 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...2 min 1 sPacket loss, Last: 49%, Average: 40%, Max: 49%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...4 minPacket loss, Last: 29%, Average: 35.25%, Max: 49%
...2 minPacket loss, Last: 37%, Average: 38.5%, Max: 40%
...2 min 1 sPacket loss, Last: 52%, Average: 53.5%, Max: 55%
...1 minPacket loss, Last: 56%, Average: 56%, Max: 56%
...2 minPacket loss, Last: 28%, Average: 38%, Max: 48%
...2 minPacket loss, Last: 27%, Average: 43.5%, Max: 60%
...2 min 1 sPacket loss, Last: 33%, Average: 37.5%, Max: 42%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...1 minPacket loss, Last: 63%, Average: 63%, Max: 63%
...2 minPacket loss, Last: 57%, Average: 64%, Max: 71%
...2 minPacket loss, Last: 34%, Average: 43.5%, Max: 53%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 71%, Average: 71%, Max: 71%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...1 minPacket loss, Last: 59%, Average: 59%, Max: 59%
...2 minPacket loss, Last: 54%, Average: 37.5%, Max: 54%
...1 minPacket loss, Last: 69%, Average: 69%, Max: 69%
...2 minPacket loss, Last: 54%, Average: 63.5%, Max: 73%
...3 minPacket loss, Last: 54%, Average: 54.33%, Max: 55%
...1 minPacket loss, Last: 71%, Average: 71%, Max: 71%
...2 minPacket loss, Last: 65%, Average: 46.5%, Max: 65%
...3 minPacket loss, Last: 46%, Average: 51.33%, Max: 76%
...1 minPacket loss, Last: 56%, Average: 56%, Max: 56%
...2 minPacket loss, Last: 37%, Average: 42.5%, Max: 48%
...2 minPacket loss, Last: 44%, Average: 32.5%, Max: 44%
...2 min 1 sPacket loss, Last: 31%, Average: 40%, Max: 49%
...2 minPacket loss, Last: 81%, Average: 59%, Max: 81%
...2 minPacket loss, Last: 79%, Average: 68%, Max: 79%
...1 minPacket loss, Last: 56%, Average: 56%, Max: 56%
...1 minPacket loss, Last: 63%, Average: 63%, Max: 63%
...2 min 1 sPacket loss, Last: 34%, Average: 39.5%, Max: 45%
...4 min 1 sPacket loss, Last: 66%, Average: 44.75%, Max: 66%
...2 minPacket loss, Last: 21%, Average: 24.5%, Max: 28%
...3 min 1 sPacket loss, Last: 21%, Average: 51.33%, Max: 94%
...2 minPacket loss, Last: 37%, Average: 62%, Max: 87%
...2 min 1 sPacket loss, Last: 21%, Average: 24%, Max: 27%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...2 minPacket loss, Last: 23%, Average: 38.5%, Max: 54%
...2 minPacket loss, Last: 36%, Average: 45%, Max: 54%

Latency from locations, IPv4

Ping result from different locations to this server
Berlin0 ms
Brussels11 ms
Alblasserdam12 ms
Frankfurt14 ms
Prague14 ms
Zurich16 ms
Manchester18 ms
London20 ms
Stockholm24 ms
Dublin24 ms
Bucharest25 ms
Amsterdam25 ms
Oslo27 ms
Sofia28 ms
Vienna28 ms
Uppsala32 ms
Madrid37 ms
Belgrade38 ms
Barcelona39 ms
Riga56 ms
Tallinn62 ms
New York City89 ms
Montreal94 ms
Toronto, Ontario97 ms
Atlanta, Georgia112 ms
Miami124 ms
Raleigh, North Carolina132 ms
Dallas, Texas132 ms
Denver, Colorado134 ms
Phoenix, Arizona140 ms
Vancouver142 ms
San Jose, California144 ms
Fremont, California147 ms
Los Angeles156 ms
Chicago, Illinois173 ms
Taipei233 ms
Singapore235 ms
Sao Paulo240 ms
Auckland299 ms
×
×
  • Create New...