Mirach
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min | Packet loss, Last: 63%, Average: 49%, Max: 63% |
![]() | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27% |
![]() | ... | 7 min | Packet loss, Last: 64%, Average: 90%, Max: 97% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 3 min | Packet loss, Last: 52%, Average: 49%, Max: 67% |
![]() | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 9 min 2 s | Packet loss, Last: 51%, Average: 79.89%, Max: 94% |
![]() | ... | 3 min 1 s | Packet loss, Last: 60%, Average: 50%, Max: 61% |
![]() | ... | 3 min 1 s | Packet loss, Last: 33%, Average: 28%, Max: 33% |
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.09%, Max: 73% |
![]() | ... | 6 min | Packet loss, Last: 66%, Average: 83.5%, Max: 96% |
![]() | ... | 7 min 36 s | Maintenance |
![]() | ... | 4 min | Packet loss, Last: 26%, Average: 61.25%, Max: 76% |
![]() | ... | 6 min 1 s | Packet loss, Last: 80%, Average: 83.5%, Max: 99% |
![]() | ... | 4 min | Packet loss, Last: 54%, Average: 83%, Max: 99% |
![]() | ... | 32 min 38 s | Maintenance |
![]() | ... | 31 min 29 s | Packet loss, Last: 92%, Average: 95.91%, Max: 100% |
![]() | ... | 10 min 3 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 4 min | Packet loss, Last: 23%, Average: 23.75%, Max: 25% |
![]() | ... | 15 min | Packet loss, Last: 21%, Average: 56.27%, Max: 73% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 1 ms |
Alblasserdam | 3 ms |
London | 7 ms |
Brussels | 11 ms |
Frankfurt | 14 ms |
Manchester | 15 ms |
Dublin | 17 ms |
Berlin | 18 ms |
Prague | 22 ms |
Uppsala | 26 ms |
Oslo | 27 ms |
Stockholm | 29 ms |
Riga | 32 ms |
Sofia | 34 ms |
Zurich | 36 ms |
Vienna | 37 ms |
Tallinn | 39 ms |
Bucharest | 40 ms |
Belgrade | 41 ms |
Barcelona | 45 ms |
Madrid | 51 ms |
New York City | 77 ms |
Toronto, Ontario | 88 ms |
Montreal | 93 ms |
Atlanta, Georgia | 94 ms |
Raleigh, North Carolina | 99 ms |
Miami | 124 ms |
Chicago, Illinois | 128 ms |
Dallas, Texas | 130 ms |
Los Angeles | 134 ms |
Denver, Colorado | 137 ms |
Fremont, California | 137 ms |
Phoenix, Arizona | 139 ms |
Vancouver | 142 ms |
San Jose, California | 144 ms |
Singapore | 167 ms |
Sao Paulo | 192 ms |
Taipei | 248 ms |
Auckland | 287 ms |

Netherlands









London
Brussels
Frankfurt
Dublin
Prague
Uppsala
Oslo
Riga
Sofia
Zurich
Vienna
Tallinn
Bucharest
Belgrade
Barcelona
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland