Miram
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 2 min | Packet loss, Last: 63%, Average: 49.5%, Max: 63% |
![]() | ... | 2 min | Packet loss, Last: 58%, Average: 58%, Max: 58% |
![]() | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27% |
![]() | ... | 7 min | Packet loss, Last: 35%, Average: 83.14%, Max: 96% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 2 min | Packet loss, Last: 51%, Average: 56.5%, Max: 62% |
![]() | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 8 min 1 s | Packet loss, Last: 46%, Average: 85.88%, Max: 93% |
![]() | ... | 2 min 1 s | Packet loss, Last: 55%, Average: 54%, Max: 55% |
![]() | ... | 3 min 1 s | Packet loss, Last: 32%, Average: 27%, Max: 32% |
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.03%, Max: 73% |
![]() | ... | 9 min | Packet loss, Last: 87%, Average: 91.33%, Max: 97% |
![]() | ... | 12 min 9 s | Maintenance |
![]() | ... | 5 min 3 s | Packet loss, Last: 88%, Average: 88.2%, Max: 96% |
![]() | ... | 6 min 1 s | Packet loss, Last: 62%, Average: 85.5%, Max: 97% |
![]() | ... | 31 min 29 s | Packet loss, Last: 92%, Average: 95.47%, Max: 100% |
![]() | ... | 10 min 3 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 2 min | Packet loss, Last: 20%, Average: 20.5%, Max: 21% |
![]() | ... | 2 h 26 min 15 s | Packet loss, Last: 26%, Average: 96.29%, Max: 99% |
![]() | ... | 18 h 31 min 5 s | Maintenance |
![]() | ... | 15 min | Packet loss, Last: 22%, Average: 56.07%, Max: 72% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 2 ms |
Brussels | 4 ms |
Berlin | 8 ms |
Frankfurt | 12 ms |
London | 13 ms |
Dublin | 17 ms |
Manchester | 18 ms |
Vienna | 19 ms |
Stockholm | 22 ms |
Barcelona | 25 ms |
Uppsala | 26 ms |
Riga | 28 ms |
Belgrade | 29 ms |
Prague | 29 ms |
Oslo | 30 ms |
Sofia | 34 ms |
Madrid | 35 ms |
Zurich | 37 ms |
Bucharest | 38 ms |
Tallinn | 39 ms |
New York City | 77 ms |
Toronto, Ontario | 88 ms |
Atlanta, Georgia | 92 ms |
Montreal | 94 ms |
Dallas, Texas | 110 ms |
Miami | 122 ms |
Chicago, Illinois | 123 ms |
Denver, Colorado | 123 ms |
Raleigh, North Carolina | 132 ms |
Phoenix, Arizona | 135 ms |
Fremont, California | 135 ms |
Vancouver | 140 ms |
San Jose, California | 146 ms |
Los Angeles | 151 ms |
Taipei | 197 ms |
Sao Paulo | 212 ms |
Singapore | 253 ms |
Auckland | 292 ms |

Netherlands









Brussels
Berlin
London
Dublin
Vienna
Stockholm
Barcelona
Riga
Belgrade
Prague
Oslo
Sofia
Zurich
Bucharest
Tallinn
New York City
Toronto, Ontario
Taipei
Sao Paulo
Singapore
Auckland