Jump to content
Not connected, Your IP: 95.81.96.125

Polis

Type:VPN
Continent:America
Country: United States
Location:Raleigh, North Carolina
Load:
4432 / 6000 Mbit/s
Sessions online211
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 minPacket loss, Last: 35%, Average: 40%, Max: 45%
...2 min 1 sPacket loss, Last: 52%, Average: 38.5%, Max: 52%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 min 1 sPacket loss, Last: 30%, Average: 26%, Max: 30%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 35%, Average: 39%, Max: 52%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...2 minPacket loss, Last: 45%, Average: 47%, Max: 49%
...2 minPacket loss, Last: 50%, Average: 37.5%, Max: 50%
...1 minPacket loss, Last: 48%, Average: 48%, Max: 48%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 min 1 sPacket loss, Last: 21%, Average: 22.5%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...4 min 1 sPacket loss, Last: 20%, Average: 40.5%, Max: 68%
...4 min 1 sPacket loss, Last: 34%, Average: 28%, Max: 34%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 41%, Average: 41%, Max: 41%
...1 min 1 sPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...2 minPacket loss, Last: 39%, Average: 31.5%, Max: 39%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...4 minPacket loss, Last: 46%, Average: 40%, Max: 46%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 26%, Average: 33.33%, Max: 50%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...59 sPacket loss, Last: 36%, Average: 36%, Max: 36%
...2 minPacket loss, Last: 35%, Average: 33%, Max: 35%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...2 min 1 sPacket loss, Last: 45%, Average: 33.5%, Max: 45%
...2 minPacket loss, Last: 33%, Average: 39%, Max: 45%
...2 minPacket loss, Last: 23%, Average: 29.5%, Max: 36%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 min 1 sPacket loss, Last: 48%, Average: 48%, Max: 48%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 31%, Average: 28.5%, Max: 31%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 24%, Average: 37.5%, Max: 51%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...2 min 1 sPacket loss, Last: 37%, Average: 35.5%, Max: 37%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 min 1 sPacket loss, Last: 23%, Average: 24%, Max: 25%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...2 minPacket loss, Last: 28%, Average: 26.5%, Max: 28%
...2 min 1 sPacket loss, Last: 40%, Average: 35.5%, Max: 40%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 26%, Average: 23.5%, Max: 26%
...2 minPacket loss, Last: 37%, Average: 36%, Max: 37%
...2 minPacket loss, Last: 20%, Average: 35%, Max: 50%
...1 min 1 sPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 38%, Average: 29%, Max: 38%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 42%, Average: 42%, Max: 42%
...2 minPacket loss, Last: 26%, Average: 28%, Max: 30%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 27%, Average: 31.5%, Max: 36%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 25%, Average: 34%, Max: 43%
...2 minPacket loss, Last: 43%, Average: 36%, Max: 43%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 min 2 sPacket loss, Last: 80%, Average: 86.17%, Max: 97%
...2 min 1 sPacket loss, Last: 48%, Average: 38.5%, Max: 48%
...2 min 1 sPacket loss, Last: 36%, Average: 33.5%, Max: 36%
...2 min 1 sPacket loss, Last: 20%, Average: 34%, Max: 48%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 min 1 sPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...2 minPacket loss, Last: 29%, Average: 38%, Max: 47%
...3 minPacket loss, Last: 49%, Average: 41%, Max: 49%
...2 min 1 sPacket loss, Last: 51%, Average: 40%, Max: 51%
...2 minPacket loss, Last: 24%, Average: 36%, Max: 48%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...3 minPacket loss, Last: 39%, Average: 35.67%, Max: 39%
...1 min 1 sPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...2 min 1 sPacket loss, Last: 44%, Average: 35%, Max: 44%

Latency from locations, IPv4

Ping result from different locations to this server
New York City17 ms
Atlanta, Georgia21 ms
Toronto, Ontario31 ms
Chicago, Illinois42 ms
Miami45 ms
Montreal52 ms
Denver, Colorado54 ms
Dallas, Texas55 ms
Phoenix, Arizona64 ms
Fremont, California71 ms
San Jose, California81 ms
Los Angeles82 ms
London87 ms
Vancouver91 ms
Madrid93 ms
Manchester98 ms
Berlin102 ms
Amsterdam105 ms
Frankfurt107 ms
Brussels110 ms
Alblasserdam111 ms
Vienna115 ms
Uppsala119 ms
Riga119 ms
Stockholm120 ms
Prague121 ms
Barcelona124 ms
Belgrade127 ms
Zurich127 ms
Sofia128 ms
Bucharest130 ms
Oslo138 ms
Sao Paulo157 ms
Dublin161 ms
Tallinn168 ms
Taipei196 ms
Auckland212 ms
Singapore307 ms
×
×
  • Create New...