Jump to content
Not connected, Your IP: 95.81.96.125

Scutum

Type:VPN
Continent:America
Country: United States
Location:Dallas, Texas
Load:
1891 / 2000 Mbit/s
Sessions online123
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.7.3-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...8 min 3 sPacket loss, Last: 31%, Average: 31.13%, Max: 38%
...5 minPacket loss, Last: 21%, Average: 28%, Max: 35%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 34%, Average: 36.5%, Max: 39%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 23%, Average: 28%, Max: 33%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 33%, Average: 30.5%, Max: 33%
...3 minPacket loss, Last: 26%, Average: 23%, Max: 26%
...2 min 1 sPacket loss, Last: 27%, Average: 27.5%, Max: 28%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 35%, Average: 31.5%, Max: 35%
...2 minPacket loss, Last: 24%, Average: 24.5%, Max: 25%
...3 min 1 sPacket loss, Last: 39%, Average: 31%, Max: 39%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...4 min 1 sPacket loss, Last: 23%, Average: 24%, Max: 27%
...2 minPacket loss, Last: 36%, Average: 29%, Max: 36%
...2 minPacket loss, Last: 26%, Average: 25%, Max: 26%
...2 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 37%, Average: 33.5%, Max: 37%
...2 minPacket loss, Last: 24%, Average: 32.5%, Max: 41%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 22%, Average: 22.5%, Max: 23%
...4 minPacket loss, Last: 21%, Average: 26.25%, Max: 30%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...3 min 1 sPacket loss, Last: 50%, Average: 42.33%, Max: 55%
...2 minPacket loss, Last: 55%, Average: 39%, Max: 55%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...4 min 1 sPacket loss, Last: 21%, Average: 21.25%, Max: 22%
...8 min 2 sPacket loss, Last: 23%, Average: 83.25%, Max: 96%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 minPacket loss, Last: 22%, Average: 78.83%, Max: 97%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...3 min 1 sPacket loss, Last: 32%, Average: 26.67%, Max: 32%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 26%, Average: 27.5%, Max: 29%
...9 min 1 sPacket loss, Last: 27%, Average: 86%, Max: 96%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 min 3 sPacket loss, Last: 44%, Average: 49%, Max: 62%
...6 min 2 sPacket loss, Last: 21%, Average: 26%, Max: 29%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...5 min 1 sPacket loss, Last: 25%, Average: 25.4%, Max: 28%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...3 minPacket loss, Last: 41%, Average: 37.67%, Max: 42%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...5 minPacket loss, Last: 28%, Average: 82.2%, Max: 96%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...42 min 3 sPacket loss, Last: 27%, Average: 48.98%, Max: 67%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%

Latency from locations, IPv4

Ping result from different locations to this server
Dallas, Texas10 ms
Chicago, Illinois32 ms
Phoenix, Arizona32 ms
Denver, Colorado33 ms
Atlanta, Georgia35 ms
Fremont, California40 ms
Miami44 ms
Raleigh, North Carolina45 ms
Toronto, Ontario47 ms
Los Angeles50 ms
Montreal57 ms
New York City58 ms
Vancouver60 ms
San Jose, California69 ms
Dublin94 ms
Manchester108 ms
Alblasserdam115 ms
Brussels117 ms
London119 ms
Amsterdam121 ms
Berlin126 ms
Sofia131 ms
Oslo134 ms
Uppsala136 ms
Frankfurt136 ms
Vienna138 ms
Zurich140 ms
Stockholm142 ms
Tallinn142 ms
Barcelona150 ms
Riga152 ms
Prague154 ms
Bucharest156 ms
Belgrade161 ms
Sao Paulo164 ms
Madrid178 ms
Auckland215 ms
Taipei230 ms
Singapore251 ms
×
×
  • Create New...