Jump to content
Not connected, Your IP: 95.81.96.125

Tianguan

Type:VPN
Continent:Oceania
Country: New Zealand
Location:Auckland
Load:
1529 / 2000 Mbit/s
Sessions online169
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 33%, Average: 39.33%, Max: 43%
...9 min 2 sPacket loss, Last: 33%, Average: 47.56%, Max: 64%
...8 min 4 sPacket loss, Last: 28%, Average: 37.88%, Max: 43%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 29%, Average: 27%, Max: 29%
...2 min 1 sPacket loss, Last: 23%, Average: 24%, Max: 25%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...3 minPacket loss, Last: 21%, Average: 24.33%, Max: 27%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...2 minPacket loss, Last: 35%, Average: 40.5%, Max: 46%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...5 min 1 sPacket loss, Last: 26%, Average: 38.6%, Max: 46%
...2 minPacket loss, Last: 29%, Average: 26%, Max: 29%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 min 59 sPacket loss, Last: 24%, Average: 25.5%, Max: 27%
...1 min 1 sPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 30%, Average: 26.5%, Max: 30%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...3 minPacket loss, Last: 25%, Average: 29%, Max: 38%
...2 minPacket loss, Last: 33%, Average: 35%, Max: 37%
...2 minPacket loss, Last: 20%, Average: 25.5%, Max: 31%
...2 minPacket loss, Last: 20%, Average: 24.5%, Max: 29%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...2 minPacket loss, Last: 28%, Average: 27.5%, Max: 28%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...2 min 2 sPacket loss, Last: 22%, Average: 23.5%, Max: 25%
...7 min 2 sPacket loss, Last: 34%, Average: 27%, Max: 34%
...6 min 1 sPacket loss, Last: 72%, Average: 67.83%, Max: 74%
...2 min 1 sPacket loss, Last: 36%, Average: 29%, Max: 36%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...3 min 2 sPacket loss, Last: 25%, Average: 31.67%, Max: 45%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...6 min 2 sPacket loss, Last: 20%, Average: 24.5%, Max: 28%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...20 min 2 sPacket loss, Last: 24%, Average: 25.4%, Max: 31%
...41 min 9 sPacket loss, Last: 24%, Average: 27.73%, Max: 33%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 25%, Average: 28%, Max: 31%
...37 min 5 sPacket loss, Last: 40%, Average: 46.16%, Max: 47%
...2 minPacket loss, Last: 24%, Average: 22%, Max: 24%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...2 minPacket loss, Last: 28%, Average: 35%, Max: 42%
...2 minPacket loss, Last: 38%, Average: 31.5%, Max: 38%
...52 min 6 sPacket loss, Last: 32%, Average: 45.15%, Max: 47%
...24 min 1 sPacket loss, Last: 27%, Average: 41.42%, Max: 47%
...2 min 1 sPacket loss, Last: 26%, Average: 25.5%, Max: 26%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...5 h 44 sPacket loss, Last: 40%, Average: 45.99%, Max: 48%
...3 minPacket loss, Last: 26%, Average: 25.67%, Max: 27%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 30%, Average: 35%, Max: 40%
...1 min 1 sPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 27%, Average: 24%, Max: 27%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 34%, Average: 38%, Max: 42%
...5 minPacket loss, Last: 31%, Average: 31%, Max: 38%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...3 minPacket loss, Last: 25%, Average: 31.67%, Max: 43%
...2 minPacket loss, Last: 40%, Average: 32.5%, Max: 40%
...6 min 2 sPacket loss, Last: 29%, Average: 36.67%, Max: 45%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...12 min 4 sPacket loss, Last: 28%, Average: 34.5%, Max: 46%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...48 min 5 sPacket loss, Last: 39%, Average: 45.25%, Max: 47%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...7 minPacket loss, Last: 49%, Average: 82.57%, Max: 99%
...6 minPacket loss, Last: 32%, Average: 42.17%, Max: 45%
...21 h 26 min 9 sPacket loss, Last: 54%, Average: 75.83%, Max: 96%
...2 minPacket loss, Last: 35%, Average: 30%, Max: 35%
...6 minPacket loss, Last: 45%, Average: 55.17%, Max: 64%
...2 minPacket loss, Last: 44%, Average: 38%, Max: 44%
...6 minPacket loss, Last: 44%, Average: 55.17%, Max: 64%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...17 min 3 sPacket loss, Last: 49%, Average: 60.29%, Max: 64%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%

Latency from locations, IPv4

Ping result from different locations to this server
Auckland7 ms
Los Angeles148 ms
Fremont, California165 ms
Atlanta, Georgia165 ms
Vancouver166 ms
Raleigh, North Carolina189 ms
Dallas, Texas193 ms
Denver, Colorado206 ms
Chicago, Illinois216 ms
Taipei224 ms
Montreal224 ms
Miami235 ms
Singapore247 ms
Dublin260 ms
Toronto, Ontario270 ms
Madrid276 ms
Amsterdam278 ms
Uppsala278 ms
New York City283 ms
Stockholm285 ms
Riga286 ms
Oslo286 ms
London287 ms
San Jose, California289 ms
Sofia291 ms
Phoenix, Arizona293 ms
Manchester294 ms
Alblasserdam297 ms
Frankfurt302 ms
Barcelona307 ms
Berlin310 ms
Brussels313 ms
Bucharest316 ms
Prague318 ms
Zurich324 ms
Vienna325 ms
Sao Paulo325 ms
Belgrade332 ms
Tallinn335 ms
×
×
  • Create New...